Configuring NEOSYS Finance System: Difference between revisions
From NEOSYS Technical Support Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Deleting unwanted historical unposted batches prior to commencing finance module == | == Deleting unwanted historical unposted batches prior to commencing finance module == | ||
This is irreversible so take a backup in case of errors. The process only deletes unposted records. | This is irreversible so take a backup in case of errors. It is advisable to do this on test data first and then on main data. The process only deletes unposted records. At the time of writing, AF found no way to verify which exact version could be categorised as before or after 2009 and hence he suggests you should do this in test data first. | ||
The instructions say LT 2008.12 or LT 0812 - "LT" means LESS THAN ie NOT including the period mentioned so it is the first period you want to KEEP! | |||
=== NEOSYS versions after mid-2009 === | |||
==== Clearing both posted & unposted items ==== | |||
F5 | |||
SELECT BATCHES WITH YEAR_PERIOD LT "2008.12" | |||
DELETE BATCHES | |||
FLUSH.INDEX | |||
SELECT VOUCHERS WITH YEAR_PERIOD LT "0812" | |||
DELETE VOUCHERS | |||
FLUSH.INDEX | |||
UTIL - this prepares maintenance to run the next command | |||
CHK.VINDEX ("0" for all periods and delete all missing voucher entries and clear all empty index records) | |||
FLUSH.INDEX | |||
CLEARFILE BALANCES | |||
==== Clearing unposted items only ==== | |||
F5 | F5 | ||
Line 21: | Line 36: | ||
FLUSH.INDEX | FLUSH.INDEX | ||
=== NEOSYS versions before mid-2009 === | |||
==== Clearing both posted & unposted items ==== | |||
F5 | |||
SELECT BATCHES WITH YEAR_PERIOD LT "08.12" | |||
DELETE BATCHES | |||
FLUSH.INDEX | |||
SELECT VOUCHERS WITH YEAR_PERIOD LT "0812" | |||
DELETE VOUCHERS | |||
FLUSH.INDEX | |||
UTIL - this prepares maintenance to run the next command | |||
CHK.VINDEX ("0" for all periods and delete all missing voucher entries and clear all empty index records) | |||
FLUSH.INDEX | |||
CLEARFILE BALANCES | |||
==== Clearing unposted items only ==== | |||
F5 | |||
SELECT BATCHES WITH YEAR_PERIOD LT "08.12" AND WITH UNPOSTED | |||
DELETE BATCHES | |||
FLUSH.INDEX | |||
SELECT VOUCHERS WITH YEAR_PERIOD LT "0812" AND WITH LASTACTION "D" | |||
DELETE VOUCHERS | |||
FLUSH.INDEX | |||
UTIL - this prepares maintenance to run the next command | |||
CHK.VINDEX ("0" for all periods and delete all missing voucher entries and clear all empty index records) | |||
FLUSH.INDEX |
Revision as of 12:47, 11 February 2010
Deleting unwanted historical unposted batches prior to commencing finance module
This is irreversible so take a backup in case of errors. It is advisable to do this on test data first and then on main data. The process only deletes unposted records. At the time of writing, AF found no way to verify which exact version could be categorised as before or after 2009 and hence he suggests you should do this in test data first.
The instructions say LT 2008.12 or LT 0812 - "LT" means LESS THAN ie NOT including the period mentioned so it is the first period you want to KEEP!
NEOSYS versions after mid-2009
Clearing both posted & unposted items
F5 SELECT BATCHES WITH YEAR_PERIOD LT "2008.12" DELETE BATCHES FLUSH.INDEX SELECT VOUCHERS WITH YEAR_PERIOD LT "0812" DELETE VOUCHERS FLUSH.INDEX
UTIL - this prepares maintenance to run the next command CHK.VINDEX ("0" for all periods and delete all missing voucher entries and clear all empty index records) FLUSH.INDEX CLEARFILE BALANCES
Clearing unposted items only
F5 SELECT BATCHES WITH YEAR_PERIOD LT "2008.12" AND WITH UNPOSTED DELETE BATCHES FLUSH.INDEX SELECT VOUCHERS WITH YEAR_PERIOD LT "0812" AND WITH LASTACTION "D" DELETE VOUCHERS FLUSH.INDEX
UTIL - this prepares maintenance to run the next command CHK.VINDEX ("0" for all periods and delete all missing voucher entries and clear all empty index records) FLUSH.INDEX
NEOSYS versions before mid-2009
Clearing both posted & unposted items
F5 SELECT BATCHES WITH YEAR_PERIOD LT "08.12" DELETE BATCHES FLUSH.INDEX SELECT VOUCHERS WITH YEAR_PERIOD LT "0812" DELETE VOUCHERS FLUSH.INDEX
UTIL - this prepares maintenance to run the next command CHK.VINDEX ("0" for all periods and delete all missing voucher entries and clear all empty index records) FLUSH.INDEX CLEARFILE BALANCES
Clearing unposted items only
F5 SELECT BATCHES WITH YEAR_PERIOD LT "08.12" AND WITH UNPOSTED DELETE BATCHES FLUSH.INDEX SELECT VOUCHERS WITH YEAR_PERIOD LT "0812" AND WITH LASTACTION "D" DELETE VOUCHERS FLUSH.INDEX
UTIL - this prepares maintenance to run the next command CHK.VINDEX ("0" for all periods and delete all missing voucher entries and clear all empty index records) FLUSH.INDEX